| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.50% As of February 15, 2010 | View Rate Details | Akron School Employees Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Gates Chili Credit Union | Savings Account |
0.35% As of February 8, 2010 | View Rate Details | Genesee Regional Bank | Savings Account |
0.35% As of January 12, 2010 | View Rate Details | Finger Lakes Credit Union | Savings Account |
0.30% As of February 8, 2010 | View Rate Details | Lexington Avenue Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Advantage Credit Union - Rochester, New York - Savings Account | 0.30% to 0.20% | Mar 1, 2010 | |
| Fairport Savings Bank - Savings Account | 0.25% to 0.25% | Feb 28, 2010 | |
| Esl Credit Union - Savings Account | 0.10% to 0.10% | Feb 28, 2010 | |
| Akron School Employees Credit Union - Savings Account | 0.10% to 0.50% | Feb 15, 2010 | |
| 1st Priority Credit Union - Savings Account | 0.35% to 0.15% | Feb 15, 2010 | |

