| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.90% As of July 28, 2010 | View Rate Details | Lyell Credit Union | CD Account |
1.20% As of July 21, 2010 | View Rate Details | Genesee Regional Bank | CD Account |
1.20% As of July 20, 2010 | View Rate Details | Advantage Credit Union - Rochester, New York | CD Account |
0.60% As of July 27, 2010 | View Rate Details | 1st Priority Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

