| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.55% As of February 8, 2010 | View Rate Details | Lyell Credit Union | CD Account |
1.36% As of February 8, 2010 | View Rate Details | Finger Lakes Credit Union | CD Account |
1.00% As of February 8, 2010 | View Rate Details | Ever $ Green Credit Union | CD Account |
1.00% As of January 12, 2010 | View Rate Details | Advantage Credit Union - Rochester, New York | CD Account |
0.95% As of February 8, 2010 | View Rate Details | Genesee Regional Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Fairport Savings Bank - 6 Month CD Account | 0.80% to 0.80% | Feb 28, 2010 | |
| Esl Credit Union - 6 Month CD Account | 0.25% to 0.25% | Feb 28, 2010 | |
| 1st Priority Credit Union - 6 Month CD Account | 1.01% to 0.61% | Feb 15, 2010 | |
| State University Of Ny Geneseo Credit Union - 6 Month CD Account | 0.75% to 0.49% | Feb 8, 2010 | |
| Finger Lakes Credit Union - 6 Month CD Account | 1.00% to 1.36% | Feb 8, 2010 | |

