- Securing a personal loan to open your own restaurant in Rochester
- Securing a mortgage to purchase your dream Victorian house in Corn Hill
- Letting your car insurance policy lapse and needing to find a new one stat
- Rochester Banking Rates Home »
- Life Changes Affecting Rochester Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Advantage Credit Union - Rochester, New York 6 Month CD Account | 1.00% Date: Jan 12, 2010 |
| Akron School Employees Credit Union Savings Account | 0.50% Date: Feb 15, 2010 |
| Gates Chili Credit Union Savings Account | 0.50% Date: Feb 8, 2010 |
| Genesee Regional Bank Savings Account | 0.35% Date: Feb 8, 2010 |
| Finger Lakes Credit Union Savings Account | 0.35% Date: Jan 12, 2010 |
| Fairport Savings BankSavings Account | 0.25% to 0.25% Date: Feb 28, 2010 |
| Esl Credit UnionSavings Account | 0.10% to 0.10% Date: Feb 28, 2010 |
| Akron School Employees Credit UnionSavings Account | 0.10% to 0.50% Date: Feb 15, 2010 |
| 1st Priority Credit UnionSavings Account | 0.35% to 0.15% Date: Feb 15, 2010 |
| Gates Chili Credit UnionSavings Account | N/A to 0.50% Date: Feb 8, 2010 |
Check Rates in These Cities Near Rochester: | Serving the Following Rochester Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14602, 14603, 14604, 14605, 14606, 14607, 14608, 14609, 14610, 14611, 14612, 14613, 14614, 14615, 14616, 14617, 14618, 14619, 14620, 14621, 14622, 14623, 14624, 14625, 14626, 14627, 14638, 14639, 14642, 14643, 14644, 14645, 14646, 14647, 14649, 14650, 14651, 14652, 14653, 14664, 14673, 14683, 14692, 14694 |
Other Rochester Specials: Rochester Insurance Rates